Pipe Diameter (mm) | Extruder | Main Motor (kw) | Output (kg/h) |
---|---|---|---|
φ 16-63 | SJ 60/38 | 90 | 350 |
φ 20-125 | SJ 60/38 | 110 | 450 |
φ 50-160 | SJ 75/38 | 132 | 550 |
φ 75-315 | SJ 75/38 | 160 | 650 |
φ 160-500 | SJ 90/38 | 250 | 900 |
φ 315-630 | SJ 90/38 | 280 | 1050 |
Save electrical power 30%
Production lineal speed is increased over 2 times
Automatical and intelligent alarm, wake up and heating function, Ramote diagnosis
Reduce unqualified products and save the raw material
Our deep pool of certified engineers and IT staff are ready to help you to keep your IT business safe & ensure high availability.
The leading manufacture for plastic extrusion solution in China.